Our Ancestors

|
David Bosworth |
|
Connecticut |
|
Simon Ingersoll |
|
Connecticut |
|
Jeremiah Luther Burchinal |
Delaware |
|
| William Anderson | Georgia | |
| John Andrew |
![]() |
Georgia |
| Joseph Avant | Georgia | |
| Alexander Douglas |
|
Georgia |
| William McIntosh | Georgia | |
| John Pierce | Georgia | |
| John Robarts | Georgia | |
| Francis Satterwhite | Georgia | |
| Sampson Wilder | Georgia | |
| Francis Berry |
![]() |
Kentucky |
| Andrew Patterson |
![]() |
Maine |
| Daniel Tucker | Maine | |
| William Whitmore | Maine | |
| Phillip Casper Bowman |
![]() |
Maryland |
| Joseph Burch | Maryland | |
| Thomas Chenoweth | Maryland | |
| Michael Letton | Maryland | |
| Ninian Offutt Magruder | Maryland | |
| Benjamin Buckman |
![]() |
Massachusetts |
| Hezekiah Larned (Learned) | Massachusetts | |
| William Moore | Massachusetts | |
| David Vinton | Massachusetts | |
| Samuel Gregg |
![]() |
New Hampshire |
| Stephen Burrowes (Burroughes) | New Jersey | |
| Benjamin Hatch |
![]() |
New York |
| Joseph Ketchem, Jr. | New York | |
| David Alderman |
![]() |
North Carolina |
| John Avant | North Carolina | |
| William Barwick | North Carolina | |
| Isaac Blackwelder | North Carolina | |
| John Buckner | North Carolina | |
| Richard Conyers |
|
North Carolina |
| James Council | North Carolina | |
| Moses Cox | North Carolina | |
| Peter Craven | North Carolina | |
| Alexander Douglas | North Carolina | |
| James Gillespie | North Carolina | |
| Alexander Grady | North Carolina | |
| Stewart Hamilton | North Carolina | |
| Nelson Harris | North Carolina | |
| George Herndon | North Carolina | |
| Joshua Hodges, Sr. | North Carolina | |
| Abraham Sheppard Lane | North Carolina | |
| Joseph McReynolds | North Carolina | |
| William Murrill | North Carolina | |
| Elisha Uzzell | North Carolina | |
| Silas Weeks | North Carolina | |
| Theophilus Weeks | North Carolina | |
| James Withrow | North Carolina | |
| John Jacob Alter |
![]() |
Pennsylvania |
| George Bennett | Pennsylvania | |
| Andrew (Andreas) Eders | Pennsylvania | |
| Joseph Gans (Gantz) | Pennsylvania | |
| Archibald Gray | Pennsylvania | |
| John Haines | Pennsylvania | |
| Peter Heimbach | Pennsylvania | |
| Michael Hochlander | Pennsylvania | |
| Adam Hoffman | Pennsylvania | |
| Jacob Kuhn | Pennsylvania | |
| John Samuel Latta | Pennsylvania | |
| William Lyons | Pennsylvania | |
| John Peter Menges | Pennsylvania | |
| George Mountz | Pennsylvania | |
| James Place | Pennsylvania | |
| Henry Rhoads (Rhodes/Roads | Pennsylvania | |
| John Rudisill | Pennsylvania | |
| Christopher Seebold, Jr. | Pennsylvania | |
| Christopher Seebold, Sr. | Pennsylvania | |
| Conrad Schroyer | Pennsylvania | |
| John Henry Shuey | Pennsylvania | |
| George Christian Spangler, Jr. | Pennsylvania | |
| George Christian Spangler, Sr. | Pennsylvania | |
| Andrew Susong, Sr. | Pennsylvania | |
| Jacob Carroll/Carrel |
![]() |
South Carolina |
| John Dial/Dyal | South Carolina | |
| James Dobbins | South Carolina | |
| James Gillespie | South Carolina | |
| Stephen Godbold | South Carolina | |
| James Grant | South Carolina | |
| William Green | South Carolina | |
| Barton Hamilton | South Carolina | |
| Henry Hutto | South Carolina | |
| John Knight | South Carolina | |
| John Lott | South Carolina | |
| Patrick McGriff | South Carolina | |
| James Sheppard, Sr. | South Carolina | |
| John Tomlinson | South Carolina | |
| Hopestill Armstrong |
![]() |
Vermont |
| Jonas Belote (Belate) |
![]() |
Virginia |
| Peter Hoge | Virginia | |
| Zachariah Hole | Virginia | |
| Littleton Hunt | Virginia | |
| James Todd Livingston | Virginia | |
| George Mathews | Virginia | |
| William Morris, Sr. | Virginia | |
| Martin Thomas Palmer,1st. | Virginia | |
| Walter Stallard | Virginia | |
| Nathan Talley | Virginia |

Web
hyperlinks to non-DAR sites are not the responsibility of the NSDAR
the state organizations, or individual DAR chapters.